| |||||||||||||||||||||||||||||||||||||
| Class schedule by chapters/sections | |||
|---|---|---|---|
| Critical Thinking | 1A - 1E | ||
| Approaches to problem solving | 2A - 2C | ||
| Numbers in the real world | 3A - 3B, 3C*-3E* | ||
| Exam 1 | Chap.1 -2, Chap.3 A-B | ||
| Managing money | 4A - 4C; 4D*-4E* | ||
| Exam 2 | Chap.3 C-E; Chap.4 | ||
| Statistical reasoning | 5A-B; 5C*-E* | ||
| 6. Putting stats into work | 6 A-B; 6 C*-D* | ||
| Exam 3 | Chap.6 A-B; C*-D* | ||
| Probability: Living with the odds | |||
| Cumulative Final Exam | December 7, 10:00-12:00 (Sec. B) | ||
| Review |   Exam   |   Date   |
|---|---|---|
| Review Exam I |    Exam I | Sept. 21/Sept.23 |
| Review Exam II | Exam II | Oct.30/Nov.2 | Review Final    |   Final Exam   | December 5, 10:00-12:00 |
