|
NASA Undergraduate Student Research Project (USRP) Linear Algebra in Transparency (Maryland) Linear Algebra at MIT Matrix Animation in Educypedia |
Tentative class schedule by chapters/sections | |||
---|---|---|---|
Systems of Linear Equations | 1.1 - 1.3 | ||
Matrices | 2.1 - 2.5 | ||
Exam 1 | Chapters 1 and 2 | ||
Determinants | 3.1 - 3.5 | ||
Vector Spaces | 4.1-4.7, 4.8* | ||
Exam 2 | Chapters 3 and 4 | ||
Inner Product Spaces | 5.1 - 5.4, 5.5* | ||
Linear Transformations | 6.1-6.4, 6.5* | ||
Eigenvalues and Eigenvectors | 7.1-7.3, 7.4* | ||
**Complex Vector Spaces (online) | 8.1**-8.5** | ||
Cumulative Final Exam |
Review | Exam | Date |
---|---|---|
Review Exam I | Exam I | |
Review Exam II | Exam II | |
Review Exam III | Exam III | |
Review Final | Final Exam |