Class schedule by chapters/sections
|
---|
Equations and Inequalities | 1.1 - 1.7
|
Functions and Graphs | 2.1 - 2.8*
|
Polynomial and Rational Functions | 3.1-3.6
|
Exponential and Logarithmic Functions
| 4.1 - 4.5*
|
Exam 1 |   Chapters 1,2,3 and 4
|
Trigonometric Functions | 5.1-5.7, 5.8*
|
Analytic Trigonometry | 6.1 - 6.5
|
Exam 2 |   Chapters 5 and 6
|
Additional Topics in Trigonometry | 7.1-7.5, 7.6*,7.7*
|
Systems of Equations and Inequalities | 8.1 - 8.5
|
Matrices and Determinants | 9.1-9.5
|
Conic Sections and Analytic Geometry | 10.1-10.3, 10.5
|
Exam 3 |   Chapters 7,8,9,10.1-10.3
|
Cumulative Final Exam | December 7, Monday
10:00-12:00 (Section B)
December 9, Wednesday 10:00-12:00 (Section G)
|